
| Type 2 diabetes drug index |
In recent years, new medications to treat type 2 diabetes are helping people obtain excellent blood glucose control. An important research study, The United Kingdom Prospective Diabetes Study, found that the people with the best blood glucose management had fewer complications from diabetes.
Some of the most common medications are listed below along with basic information on how they work. NEVER make any adjustments to your medications without specific instructions from your doctor or diabetes educator.
| Medications to Treat Diabetes | |||
| Type | Medication | How it Works | Possible Side Effects |
Sulfonylureas | Glyburide: Micronase Diabeta Glynase Glipizide: Glucotrol Glucotrol XL Glimepiride: Amaryl | Pancreas makes more insulin | Low blood sugar |
Meglitinide | Repaglinide: Prandin | Pancreas makes more insulin | Low blood sugar |
Biguanide | Metformin: Glucophage | Improves insulin sensitivity Causes the liver to make less glucose | Digestion disturbances; usually this side effect goes away after a few weeks; take medication with food to lessen effect of drug |
Sulfonylurea/ Biguanide Combination | Glyburide/Metformin: Glucovance | Helps pancreas make more insulin Causes the liver to make less glucose | Low blood sugar/stomach upset |
Alpha-glucosidase Inhibitors | Acarbose: Precose Miglitol: Glyset | Slows the digestion and absorption of carbohydrates | Gas & bloating |
Thiazolidinediones (the glitazones) | Rosiglitazone: Avandia Pioglitazone: Actos | Decreases insulin resistance | Weight gain, mild edema (swelling) |
Note: The bold names under the medication column are the generic names. The unbolded names are the trade names. |